Tableau des rimes du texte
DIVERTISSEMENT DE SCEAUX de DANCOURT, Florent Carton dit (1705)
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
Warning: Invalid argument supplied for foreach() in /htdocs/pages/programmes/rime.php on line 125
| Nombre total de rimes (r) | Nombre de rimes distinctes (R) | Indice R/r*100 |
| 79 | 64 | 81,013 |
L'indice r/R a comme valeur maximale 1, ce qui signifie que toutes les rimes sont distinctes (i.e. que rien ne rime). L'indice a comme une valeur tendant vers 0 quand le texte est composé des deux mêmes rimes.
| Rime impaire | Rime paire | LE DIVERTISSEMENT DE SCEAUX | Total | % du total |
|---|---|---|---|---|
| [sans rime] | [sans rime] | 4 | 4 | 0,051 |
| lieux | préside | 1 | 1 | 0,013 |
| piéride | dieux | 1 | 1 | 0,013 |
| seine | souveraine | 1 | 1 | 0,013 |
| vallon | réside | 1 | 1 | 0,013 |
| hypocrène | apollon | 1 | 1 | 0,013 |
| parnasse | place | 1 | 1 | 0,013 |
| eux | fontaine | 1 | 1 | 0,013 |
| coeurs | vainqueurs | 1 | 1 | 0,013 |
| douceurs | reine | 1 | 1 | 0,013 |
| plaire | révère | 1 | 1 | 0,013 |
| mieux | faire | 1 | 1 | 0,013 |
| préfère | dieux | 1 | 1 | 0,013 |
| lieux | yeux | 1 | 1 | 0,013 |
| cythère | chère | 1 | 1 | 0,013 |
| amour | glorieux | 1 | 1 | 0,013 |
| entraîne | adorateurs | 1 | 1 | 0,013 |
| peine | chaîne | 1 | 1 | 0,013 |
| favorite | élite | 1 | 1 | 0,013 |
| attire | curieux | 1 | 1 | 0,013 |
| admire | nous | 1 | 1 | 0,013 |
| sommes | vous | 1 | 1 | 0,013 |
| divinités | dieux | 1 | 1 | 0,013 |
| enchantés | superbes | 1 | 1 | 0,013 |
| retraites | secrètes | 1 | 1 | 0,013 |
| plantés | herbes | 1 | 1 | 0,013 |
| hommes | heureux | 1 | 1 | 0,013 |
| amène | voeux | 1 | 1 | 0,013 |
| tour | suite | 1 | 1 | 0,013 |
| mérite | jour | 1 | 1 | 0,013 |
| quitte | cour | 1 | 1 | 0,013 |
| séjour | usage | 1 | 1 | 0,013 |
| amour | âge | 1 | 1 | 0,013 |
| souveraine | cour | 1 | 1 | 0,013 |
| sauvage | badinage | 1 | 1 | 0,013 |
| pas | pas | 1 | 1 | 0,013 |
| Total | 39 | 39 | ||
| Proportions | 100,00 % | |||
Vocabulaire d'un texte